Request a quote
Click here to request a quote.
Would you like someone to contact you?
Click here to arrange a call or visit
Dressing Packs Product Range and Sizes
Gauze Burn Dressings
| Burns Gauze Dressings (Broadstrip) | |||
|---|---|---|---|
| Code | Size | Unit | Carton Qty |
| 81031/S2001 | 10cm x 11cm 32ply (Opens to 11cm x 1m 4ply) 1 Piece Double Wrapped | Each | 200 PKS |
| 81031/S2002 | 10cm x 11cm 32ply (Opens to 11cm x 1m 4ply) 2 Pieces Double Wrapped | Each | 120 PKS |
| 81031/S1002 | 10cm x 11cm 32ply (Opens to 11cm x 1m 4ply) 2 Pieces Single Wrapped | Each | 150 PKS |
| 81031/S1005 | 10cm x 11cm 32ply (Opens to 11cm x 1m 4ply) 5 Pieces Single Wrapped | Each | 60 PKS |
| Absorbent Plain Gauze Burns Dressing- Sterile | |||
|---|---|---|---|
| Code | Size | Unit | Carton Qty |
| 81032/S2005 |
Plain Gauze Piece 22.5cm x 2.5m 4ply |
5 | 20 |
| X-Ray Absorbent Gauze Lengths B.P. - Sterile | |||
|---|---|---|---|
| Code | Size | Unit | Carton Qty |
| 81410/S2001 | 90 cm x 30 cm (folded) | EACH | 500 PKS |
| 81442/S2001 | 11.25cm x 2.5m x 8 ply | EACH | 100 PKS |
| 81425/S2001 | 22.5 cm x 5 m x 4 ply X-Ray Gauze Roll | EACH | 50 PKS |
| 81443/S2001 | 22.5 cm x 1 m x 4 ply X-Ray Gauze Length | EACH | 150 PKS |
| 81444/S2001 | 22.5 cm x 2 m x 4 ply X-Ray Gauze Length | EACH | 100 PKS |
Procedure Packs
| Sterile Packs - National Specification | |||
|---|---|---|---|
| Code | Description | Unit | Carton Qty |
| 81905/S2001 | Sterile Wound Care Pack With Gloves | EACH | 84 PKS |
| 81911/S2001 | Sterile Wound Care Pack With Latex Free Gloves | EACH | 84 PKS |
| 81909/S2001 | Sterile Wound Care Pack No Gloves | EACH | 84 PKS |
| 81924/S2001 | Sterile Suture Pack | EACH | 120 PKS |
| 81906/S2001 | Wound Care Pack With Gloves (White Clinical Waste Bag) | EACH | 84 PKS |
| 81917/S2001 | Sterile Suture Removal Pack | EACH | 50 PKS |
| 81912/S2001 | Sterile Wound Care Pack With Gloves and Forceps | EACH | 84 PKS |
| 87156/S2001 | Sterile Wound Care Pack With Nitrile Gloves and Extra Sterile Field | EACH | 84 PKS |
| 87181/S2001 | Wound Cleansing Packs | EACH | 100 |
| 88001/S2001 | Woundcare Pack with SMALL Nitril Glove and Apron | EACH | 84 |
| 88002/S2001 | Woundcare Pack with MEDIUM Nitril Glove and Apron | EACH | 84 |
| 88003/S2001 | Woundcare Pack with LARGE Nitril Glove and Apron | EACH | 84 |
| Drug Tariff Packs Sterile | |||
|---|---|---|---|
| Code | Description | Unit | Carton Qty |
| 81910/S2001 | Spec 10 | EACH | 8 Boxes of 12 PKS |
| 81935/S2001 | Spec 35 | EACH | 8 Boxes of 12 PKS |
Supplementary Packs
| Drape Pack | |||
|---|---|---|---|
| Code | Description | Unit | Carton Qty |
| 81901/S2001 | 75cmx90cm Drape- Double Wrapped | Each | 150 PKS |
| Burns Packs | |||
|---|---|---|---|
| Code | Description | Unit | Carton Qty |
| 81952/S1001 | Small Leg Burns Bag 455mm x 920mm gussetted | Each | 200 PKS |
| 81953/S1001 | Arm Burns Bag 250mm x 900mm gussetted | Each | 300 PKS |
| 81955/S1001 | Large Leg Burns Bag 655mm x 1210mm gussetted | Each | 150 PKS |
| 81956/S1001 | Hand Burns Bag 300mm x 370mm gussetted | Each | 500 PKS |
* Check Lead-Times
